Constable Quiz League 2015-2016
League positions after 7 Weeks
Week
Place Team Score Played Pts/Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Handicap
1st Dicky A 656 6 109 116 117 90 92 127 0 114
2nd Red Lion 654 6 109 114 106 118 0 113 91 112
3rd Cross Courts 651 6 109 95 0 119 117 119 96 105
4th Case Carriers 575 6 96 103 106 92 108 0 71 95
5th Hare & Hounds 536 6 89 74 95 0 84 99 80 104
6th The Royal Oak B 516 6 86 85 94 78 97 96 66 0
7th Dedham 508 6 85 0 102 71 75 96 66 98
Average Score 98 98 98 103 95 96 108 78 105
Please note Website URL http://www.moffatig.com/cql/index.htm
Bye week zero scores in Blue Bold Text
Corrections are in Red Bold Text
Enquiries/Corrections to:
Jim Craddock/Lesley Broadbent
"Southview", Ardleigh Road, Great Bromley, Colchester, CO7 7TL
Tel. 01206 231703
Mob. 07970 557943
E-Mail: cradbent2000@yahoo.co.uk
http://www.moffatig.com/cql/2015/index.htm