Constable Quiz League 2014-2015
League positions after 14 Weeks
Week
Place Team Score Played Pts/Game 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Handicap
1st Dicky A 1272 12 106 107 111 85 0 88 107 102 120 116 113 111 104 108 0 0
2nd Lion Kings 1239 12 103 106 105 105 110 81 0 113 115 112 103 105 0 85 99 3
3rd Bromley X 1211 12 101 97 89 0 104 99 99 106 0 98 106 117 115 91 90 5
4th Hare & Hounds 1158 12 97 84 0 85 118 86 93 76 113 99 97 89 134 0 84 10
5th Case Carriers 1149 12 96 101 96 87 100 0 88 90 92 0 111 101 121 82 80 10
6th The Royal Oak B 1070 12 89 92 106 90 89 76 89 0 98 96 80 0 98 75 81 17
7th Dedham 1039 12 87 0 84 80 94 71 99 98 105 86 0 73 94 80 75 19
Average Score 1358 97 98 99 89 103 84 96 98 107 101 102 99 111 87 85
Please note Website URL http://www.moffatig.com/cql/index.htm
Bye week zero scores in Blue Bold Text
Corrections are in Red Bold Text
Enquiries/Corrections to:
Jim Craddock/Lesley Broadbent
"Southview", Ardleigh Road, Great Bromley, Colchester, CO7 7TL
Tel. 01206 231703
Mob. 07970 557943
E-Mail: cradbent2000@yahoo.co.uk
http://www.moffatig.com/cql/2014/index.htm